
State law requires that the Town post a list of unclaimed checks. If your name appears below you should contact the Treasure/Collector office at town hall or call 508-529-3737. Claims must be made within 60 days of the original posting by the Town.
| 146 Supply Center Inc. | $41.58 |
| Adam Hession | $10.52 |
| Adebayo Akodu | $39.38 |
| Adrien Arseneau | $33.75 |
| Alexis Flanagan | $7.89 |
| Alfred Goebel | $16.63 |
| Angel View Pet Crematory, Inc. | $15.00 |
| AT&T | $49.44 |
| Bank of America | $7.75 |
| Belmont & Crystal Springs Water | $7.47 |
| Bohan, Kevin | $5.00 |
| Caroline DeHaan | $180.00 |
| Caroline DeHaan | $150.00 |
| Cathy Collins | $135.00 |
| Charles Laquidara | $10.00 |
| Chris Lupinski | $13.18 |
| CJ Cilley Co | $8.20 |
| CMABOH | $15.00 |
| Commonwealth of MA | $12.50 |
| Commonwealth of MA | $28.00 |
| Commonwealth of MA | $28.00 |
| Concord Electrical Supply LTD | $19.56 |
| Cook Company, Inc. | $163.00 |
| David LaVallee | $25.20 |
| Department of Revenue | $10.00 |
| Douglas Cook | $45.00 |
| Edmond, Clara | $6.67 |
| Elizabeth Holt | $5.14 |
| Ellero, Vincent | $40.00 |
| Glen Fowler | $97.26 |
| Grant, Matthew | $5.00 |
| Harry and Lucinda Leacy | $29.88 |
| Heather Applegate | $400.00 |
| Hebert Family Trust | $1,061.29 |
| Hopedale Cardiology LLP | $8.93 |
| Horsefield, Steven | $30.00 |
| Jackman, Shanna | $28.34 |
| James & Doreen Cialdea | $8.91 |
| James and Barbara Bradley | $8.78 |
| JCJJ Transaction Assoc LLC | $9.28 |
| Jennifer M. Scott | $8.75 |
| John Minnucci | $109.10 |
| Joseph Krawiec | $8.43 |
| Joseph Pollinger | $69.95 |
| Katherine Ferro | $16.36 |
| Kennedy Press | $289.00 |
| Larry Bovaird | $9.90 |
| LeBlanc Michele and Scenna Pasquale | $5.94 |
| Louis Ferro III | $6.25 |
| MA Fed of Bldg Officials MFBO | $20.00 |
| Marcia Kasilowski | $20.00 |
| Marcia Kasilowski | $17.53 |
| Marcia Kasilowski | $10.00 |
| Marshalls of Milford | $122.50 |
| Mary Cortese | $269.67 |
| Mary E. Braney | $725.00 |
| Mass Recreation Park Assoc | $75.00 |
| Matthew Rankins | $5.00 |
| Matthew Selby | $62.72 |
| MCTA | $50.00 |
| Michael and Karen Riordan | $422.15 |
| Microbac Laboratories, Inc. | $30.90 |
| Mr. Fence, Inc. | $245.12 |
| MUPTO | $700.00 |
| National Fire Rescue | $75.00 |
| Postmaster Upton | $204.98 |
| Raymond Gould | $114.00 |
| Richard E. Quinn | $1,164.37 |
| Robert and Edward Henderson | $23.62 |
| Shaun Marchand | $75.00 |
| Shaun Marchand | $7.99 |
| Shaun Marchand | $15.57 |
| SKM Title and Closing Svcs | $680.45 |
| Sprint Spectrum LP | $8.53 |
| Staples Credit Plan | $149.98 |
| Stephen Soma | $90.00 |
| Stephen Soma | $164.32 |
| Stephen Soma | $239.85 |
| Susan Wadehul | $75.00 |
| Talon Otto Reckert | $18.22 |
| Theresa Leoffler-Beauregard | $20.31 |
| Town Crier Publications, Inc. | $127.00 |
| Town of Hopkinton | $200.00 |
| U.S. Postmaster Upton | $24.00 |
| Upton House of Pizza | $32.25 |
| Verizon | $485.05 |
| Wilbur Fiske (c/o Elizabeth Fiske) | $27.47 |
| William and Phyllis Ellis | $7.05 |
| Wysocki, Michael | $28.34 |
| Bergman, Edward V | $27.47 |
| Bergman, Edward V | $14.36 |
| Bergman, Edward V | $14.36 |
| Bergstrom, Joseph F | $19.05 |
| Bergstrom, Joseph F | $24.94 |
| Cook, Douglas P | $115.53 |
| Cook, Douglas P | $129.34 |
| Cook, Douglas P | $103.52 |
| Earl, Eric J. | $18.97 |
| Griswold, Abigail L | $116.55 |
| Griswold, Abigail L | $43.70 |
| Griswold, Abigail L | $29.14 |
| Griswold, Abigail L | $116.54 |
| Henderson Sr., Richard J | $27.60 |
| Henderson Sr., Richard J | $23.46 |
| Henderson, Robert | $137.91 |
| Johnson, John | $905.34 |
| Lamanuzzi Jr., Leo J | $241.24 |
| Lavin, Edward J. | $22.98 |
| Lazarz, Daniel | $5.46 |
| Lazarz, Daniel | $1.89 |
| McClure, Philip | $867.99 |
| McClure, Philip | $144.85 |
| McClure, Philip | $21.66 |
| Neri, Colin J | $36.42 |
| Newell, Charlotte M. | $103.39 |
| Newell, Charlotte M. | $108.63 |
| O’Rourke, Liam F | $465.33 |
| Perregaux, Rachel | $125.65 |
| Petti, Michael | $65.56 |
| Poirier III, Henry | $245.95 |
| Quist, Benjamin D. | $40.97 |
| Shults, Gary R. | $20.42 |
| Stakus, Aimee F. | $40.97 |
| Stakus, Aimee F. | $116.55 |
| Stakus, Angela K. | $233.09 |
| Stakus, Angela K. | $34.49 |
| Tripp, Douglas | $65.67 |
| unknown | $21.86 |
| Wadehul, Susan F. | $76.49 |
| Walton, Elise | $223.36 |
| Wood, Caroline A. | $339.47 |
Reblogged this on UPTON DAILY.
I feel like they are a few dollars short of what they owe Shaun Marchand. But nice try