Following is the Nipmuc Regional High School Roll for the first grading term of 2015/16 school year. Students recognized for High Honors have achieved an overall average in all subjects of 90 or higher for the current quarter; Honors an overall average in all subjects between 85 and 90; Honorable Mention an overall average in all subjects between 80 and 84. A student may not achieve honor roll status if they have earned a grade of incomplete or below an 80.
***This is being reposted; the beginning of the alphabet of grade 10 in the high honors section was accidentally cut out from the first posting****
HIGH HONORS
Grade 10 is not in alphabetical order
| Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| Ahern, Kayla | Griffith, Kiara | Abedelnour, Carol | Applegate, William |
| Bailey, Erin | Halsing, Donald | Arsenault, Michelle | Barboza, Antonio |
| Barboza, Michelle | Hartt, John | Benoit, Matthew | Barefoot, Jake |
| Basile, Abigail | Hartwig, Erin | Berner, Mary | Bradley, Nolan |
| Bernero, Julia | Herd, Maegan | Bianchi, Jaclyn | Brossi, Teresa |
| Bohan, Nicole | Kaufman, Nicole | Bloznalis, Sarah | Bukunt, Brooke |
| Carey, Timothy | Kelleher, Ryan | Carey, Jillian | Burlingame, Charlotte |
| Carr, Devyn | Lazarz, Corey | Dawson, Zachary | Cannistraro, Drew |
| Chesters, Thomas | Luck, Kathryn | Donelan, Patrick | Capalucci, Samantha |
| Crocker, Thomas | Lukas, Owen | Evans, Benjamin | Clark, Micaela |
| Curley, Hayden | Martyak, Robert | Farragher, Kaelan | Colombo, Abigail |
| Dacey, John | McGrath, Victoria | Frary, Kimberly | Crocker, Samuel |
| Derocher, Julia | Morford, Conor | Gallagher, Kylie | DesRoches, Isabel |
| Doyle, Thomas | Morgan, Mackenzie | Hetu, Sarah | DiPoto, Marla |
| Dunster, Willow | Nasif, Sarah | Hibbett, Viola | Dougherty, Shan |
| Dupre, Robin | Nguyen, Sheena | Kadra, Hunter | Dubois, Kristina |
| Evans, Michael | O’Brien, Lauren | Lapointe, Zackary | Egan, Carly |
| Forget, Shawn | Offord, Cooper | Leblanc, Elizabeth | Ellero, Taylor |
| Ginsberg, Natalie | Ostoin, Maya | Magliano, Jillian-Marie | Estabrook, Scott |
| Goddard, Michelle | Ott, Ariel | Michel, Joanne | Gavin, William |
| Hawkins, Lucy | Ott, Noelle | Moore, Taylor | Goddard, Alison |
| Hoff, Chloe | Paul, Megan | Pape-Rasco, Ciara | Hilton, Elizabeth |
| Hunter, Lauren | Plutnicki, Katherine | Pazol, Logan | Jionzo, Kelly |
| Jokela, Jennifer | Rhodes, Kelsey | Pfeiffer, Rebecca | Jordan, Lauren |
| Jordan, Kylie | Robakiewicz, Max | Prescott, Seth | Kearnan, Aaron |
| Kilcoyne, Samantha | Rodman, Natalie | Rapiejko, Abigail | Larence, Ciara |
| MacDonald, Maggie | Salenius, Katherine | Riordan, Kayla | Larocque, Kiley |
| Mathieson, Brendan | Segenchuk, Kira | Sauer, Katie | Lynnworth, Madison |
| Michel, Annette | Spindel, Lindsey | Sheehan, Dean | Martel, Hannah |
| Miller, Kelly | St. Pierre, Christian | Shepherd, Vanessa | Martin, Alexander |
| Nadolski, Kate | Thibodeau, Rachel | Snook, Kayma | Mathieson, Megan |
| O’Brien, Owen | Vincens, Lauren | Southland, Sean | Merten, Grace |
| Osgood, Corinne | Abate, Caroline | Steele, Ryan | Mirageas, Alexa |
| Overholt, Emily | Alibozek, Cole | Venable, Rene | Morcos, Mary |
| Pollen, Katherine | Barrows, Elina | Vogt, Bailey | Morrison, Ruari |
| Puchovsky, Gabrielle | Bick, Ethan | Walz, Connor | Nelson, Ryan |
| Rapur, Divya | Oglesby, Jennifer | ||
| Rausch, Marie | Bolton, Delaney | Onorato, Olivia | |
| Raye, Ethan | Bui, Celine | Penfield, Jillian | |
| Round, David | Busby, Cameron | Phillips, Victoria | |
| Schiavo, Aaron | Capalucci, Erin | Plante, Karin | |
| Seaman, Anna | Carreiro, Juliette | Plumb, Jared | |
| Simpson, Maya | Comfort, Erika | Plutnicki, Sarah | |
| Venable, Erik | Coyle, Carolyn | Poly, Stephanie | |
| Weed, Allison | Davidshofer, Michael | Puchovsky, Angelica | |
| Richardson, Margaret | |||
| Downing, Sean | Romero, Jorge | ||
| Dunning, Cameron | Salvaggio, Julia | ||
| Enos, Lindsay | Sauter, Madison | ||
| Fazio, Davin | Schofield, Zachary | ||
| Garwood, Sara | St Germain, Amanda | ||
| Fitzgerald, Leah | Thibodeau, Carly | ||
| Fazio, Davin | Tolliver, Eric | ||
| Tong, Sarah | |||
| Whitcomb, Daniel | |||
HONORS
| Grade 9 | Grade 10 | Grade 11 | Grade 12 | |
| Burroughs, Christopher | Calnan, Olivia | Cannavo, Christopher | Aniello, Arianna | |
| Chase, Madison | Clark, Nicolas | Giannozzi, Marco | Busby, Brianna | |
| Desper, Emily | Collari, Anna | Heffron, Brianna | DiAntonio, Justin | |
| Hilton, Samuel | Consoletti, Nicholas | Hentz, Annabelle | Krauss, Kristin | |
| LaBonne, Cole | Crossman, Mitchell | Hunter, Zachary | Mercier, Meghan | |
| Martel, Grace | Derocher, Jake | Lefebvre, Brandon | Payne, Austin | |
| Murphy, Abigail | Dolbec, Olivia | Matellian, Sophia | Polay, Maxwell | |
| Murphy, Erin | Gay, Emily | Moutinho, Trevor | Seserman, Bryan | |
| Richards, Matthew | Godfrey, Jesse | Murphy, Paige | Sewell, Ashley | |
|
Halsing, Emily | O’Hagan, Dallas | Vanderpool, Heather | |
| Rivera, Nayeli | Lucier, Jonathan | Peterson, Lea | Whitcomb, William | |
| Schmitt, Callie | Lynch, Bailey | Puchovsky, Noah | Wickstrom, Steven | |
| Scirocco, Kali | McManus, Elizabeth | Rausch, Rebecca | ||
| Sosnovsky, Michael | Muhareb, Maria | Richards, Ryan | ||
| Tempesta, Jack | Murphy, Kevin | Sarah, Meredith | ||
| Vance, Alyssa | Nelson, Drew | Sterling, Abigail | ||
| Paquette, Madelyn | Sylvester, Brooke | |||
| Peters, Kealani | Vanslette, Lucas | |||
| Peters, Mackenzie | Victor, Ryan | |||
| Round, Ashley | ||||
| Snook, Kaelie | ||||
| Thomsen, Benjamin | ||||
| Vennard, Katherine |
HONORABLE MENTION
Caughey, Grace Grade 11
Horn, Ryan Grade 12

VERY impressed but not surprised. Way to go!